Videography by Rotera Films
“Two of our friends, who were married a month before us, said, “We don’t want to say your wedding was the best wedding ever, because of our wedding, but your wedding was the best wedding ever.””
Wedding Package Details
Full Wedding Weekends | Extended Wedding Celebration | Microwedding, Extended Evening | One-Day Event Wedding Events | Elopement Wedding Events | |
---|---|---|---|---|---|
Person Maximum | 120 | 120 | 25 | 25 | 10 |
Availability | 5pm Friday – 1pm Sunday (June thru mid-October 2021) | 4pm arrival – 1pm departure (Limited Friday & Saturday nights in 2021) | 4pm-Noon (Sunday thru Thursday nights only June thru mid-October 2021) | 2pm-10pm (Sunday thru Thursday nights only, June thru mid-October 2021) | 2pm-10pm (Sunday thru Thursday nights only, June thru mid-October 2021) |
Tented Reception Required | Yes, rental add’l cost through exclusive vendor | Yes, if more than 25 people. Rental is add’l cost through exclusive vendor | – | – | – |
Getting-Ready Suite | Yes | Yes | Yes | Yes | Yes |
Outdoor Ceremony Locations | Yes | Yes | Yes | Yes | Yes |
On-Site Parking | Yes | Yes | Yes | Yes | Yes |
Indoor Space for Inclement Weather | Under tent | Under tent | Yes | Yes | Yes |
Ceremony Reception Tables & Chairs | Via tent package | Via tent package | Yes, upgrades available | Yes, upgrades available | Yes, upgrades available |
Overnight Lodging | Yes, 2 nights, up to 25 people included in venue rate | Yes, 1 night, up to 25 people included in venue rate | Yes, 1 night, up to 25 people included in venue rate | Lodging & breakfast included for couple only. Additional guests @ $65/person | Lodging & breakfast included for couple only. Additional guests @ $65/person |
Fire Circle | Yes | Yes | Yes | Yes | Yes |
S’mores Package | Add’l cost | Add’l cost | Yes | – | – |
Lawn Games | Add’l cost | Add’l cost | Yes | Yes | Yes |
Board Games | Yes | Yes | Yes | Yes | Yes |
Rehearsal Dinner Catering | Add’l cost | – | – | – | – |
Farewell Brunch Catering | Add’l cost | – | – | – | – |
Reception Catering | Via preferred vendor | Via preferred vendor | Via Friendly Crossways | Via Friendly Crossways | Via Friendly Crossways, if serving a meal |
Beverages | BYO Beer & Wine only, or via licensed caterer | BYO Beer & Wine only, or via licensed caterer | BYO Beer & Wine only, or via licensed caterer | BYO Beer & Wine only | BYO Beer & Wine only |
Bartending Services | Via Friendly Crossways | Via Friendly Crossways | Via Friendly Crossways | Via Friendly Crossways, if serving alcohol | Via Friendly Crossways, if serving alcohol |
Venue Rental Cost | $6,197 | $4,797 | $3,797 | $1,997 | $1,000 |
Person Maximum | Availability | Tent Reception Required | Getting Ready Suite | Outdoor Ceremony Locations | On Site Parking | Indoor Space for Inclement Weather | Ceremony Reception Tables and Chairs | Overnight Lodging | Fire Circle | S’mores Package | Lawn Games | Board Games | Rehearsal Catering | Farewell Brunch Catering | Reception Catering | Beverages | Bartending Services | Venue Rental Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Wedding Weekends | 120 | 5pm Friday – 1pm Sunday (June thru mid-October 2021) | Yes, rental add’l cost through exclusive vendor | Yes | Yes | Yes | Under Tent | Via Tent Rental | Yes, 2 nights, up to 25 people included in venue rate | Yes | Add’l cost | Add’l cost | Yes | Add’l cost | Add’l cost | Via preferred vendor | BYO Beer & Wine only, or via licensed caterer | Via Friendly Crossways | $6,197 |
Extended Wedding Celebration | 120 | 4pm arrival – 1pm departure (Limited Fri. & Sat. nights in 2021) | Yes, if more than 25 people. Rental is add’l cost through exclusive vendor | Yes | Yes | Yes | Under Tent | Via Tent Rental | Yes, 1 night, up to 25 people included in venue rate | Yes | Add’l cost | Add’l cost | Yes | — | — | Via preferred vendor | BYO Beer & Wine only, or via licensed caterer | Via Friendly Crossways | $4,797 |
Microwedding, Extended Evening | 25 | 4pm-Noon (Sunday thru Thursday nights only June thru mid-October) | — | Yes | Yes | Yes | Yes | Yes, upgrades available | Yes, 1 night, up to 25 people included in venue rate | Yes | Yes | Yes | Yes | — | — | Via Friendly Crossways | BYO Beer & Wine only, or via licensed caterer | Via Friendly Crossways | $3,797 |
One-Day Wedding Event | 25 | 2pm-10pm (Sunday thru Thursday nights only, June thru mid-October) | — | Yes | Yes | Yes | Yes | Yes, upgrades available | Lodging & breakfast included for couple only. Additional guests @ $65/person | Yes | Yes | Yes | Yes | — | — | Via Friendly Crossways | BYO Beer & Wine only | Via Friendly Crossways | $1,997 |
Elopement | 10 | 2pm-10pm (Sunday thru Thursday nights only, June thru mid-October) | — | Yes | Yes | Yes | Yes | Yes, upgrades available | Lodging & breakfast included for couple only. Additional guests @ $65/person | Yes | Yes | Yes | Yes | — | — | Via Friendly Crossways | BYO Beer & Wine only | Via Friendly Crossways | $1,00 |
“I can’t imagine going through the stress of planning a wedding during COVID without Mary Helan’s guidance and kindness.”